BS BIOINFORMATICS Details
Mission Statement:
To train the next generation professionals to gain advanced knowledge in Bioinformatics that is required to design and implement novel methods, useful to define and solve problems with emphasis on acquisition, representation, retrieval, visualization and analysis of biological data.
Programme Objectives:
At the end of 4 years BS programme, the graduates should be able to understand:
- Gene and protein sequence acquisition, storage, retrieval and analysis
- Protein structure and function relationship using computational tools
- Development of computational applications for processing of biological data
- Modeling and simulation of biological systems.
Learning outcomes:
At the completion of this programme, students are expected to know the relationship between genes and proteins and use of computers in handling flood of biological data which started with the completion of Human Genome project. Bioinformatics is now an established discipline in the main stream of Biology and is a key to unlock the information coded in genome, transcriptome and proteome. Being a multidisciplinary field, it has diversified applications in domains like drug designing, agriculture biotechnology and system biology.
Admission Eligibility:
Higher Secondary School certificate/equivalent (2nd division with at least 50% marks) in pre-engineering/pre-medical/Intermediate in computer sciences / relevant subjects.
Courses
Course Code | Course Title | Semester | Year |
---|---|---|---|
BI-111 | Foundation of English | I Semester | 1 Year |
BI-112 | Islamic Studies | I Semester | 1 Year |
BI-113 | Basic Cell Biology | I Semester | 1 Year |
BI-114 | Principles of Chemistry | I Semester | 1 Year |
BI-115 | Fundamentals of Computing | I Semester | 1 Year |
BI-121 | Communication Skills | II Semester | 1 Year |
BI-122 | General Botany | II Semester | 1 Year |
BI-123 | Programming Fundamentals | II Semester | 1 Year |
BI-124 | Fundamentals of Biochemistry | II Semester | 1 Year |
BI-125 | Mathematics | II Semester | 1 Year |
BIBS-512 | Advanced Molecular Biology | II Semester | 1 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
BI-131 | Basic Calculus | III | 2 Year |
BI-132 | General Zoology | III | 2 Year |
BI-133 | Essentials of Genetics | III | 2 Year |
BI-134 | Object Oriented Programming | III | 2 Year |
BI-135 | Linear Algebra and Differential Equations | III | 2 Year |
BI-141 | Introduction to Bioinformatics | IV | 2 Year |
BI-142 | Biostatistics | IV | 2 Year |
BI-143 | Biochemistry of Macromolecules | IV | 2 Year |
BI-144 | Molecular Biology | IV | 2 Year |
BI-145 | Pakistan Studies | IV | 2 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
BI-151 | Discrete Structure | V | 3 Year |
BI-152 | Biotechnology | V | 3 Year |
BI-153 | Transposon Biology | V | 3 Year |
BI-154 | Applications of Bioinformatics | V | 3 Year |
BI-155 | Genomics | V | 3 Year |
BI-161 | Bio-computing | VI | 3 Year |
BI-162 | Modeling and Simulation | VI | 3 Year |
BI-163 | Proteomics | VI | 3 Year |
BI-164 | Artificial Intelligence | VI | 3 Year |
BI-201 | Bioetics (Elective I) | VI | 3 Year |
BI-211 | General Microbiology (Elective) | VI | 3 Year |
BI-212 | Cell and Tissue Culture (Elective) | VI | 3 Year |
BI-213 | Plant Physiology and Ecology (Elective) | VI | 3 Year |
BI-214 | Genetic Engineering (Elective) | VI | 3 Year |
BI-215 | Evolutionary Genetics (Elective) | VI | 3 Year |
BI-227 | Special Topics in Bioinformatics (Elective) | VI | 3 Year |
BI-228 | Bioethics and Biosafety (Elective) | VI | 3 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
BI-171 | Bio-Intelligence | VII | 4 Year |
BI-172 | Graphics and Visualization | VII | 4 Year |
BI-173 | Research Methodology | VII | 4 Year |
BI-202 | Genetic Engeenering (Elective II) | VII | 4 Year |
BI-203 | System Biology (Elective III) | VII | 4 Year |
BI-181 | Software Engineering | VIII | 4 Year |
BI-182 | Extensive study | VIII | 4 Year |
BI-183 | Research Project/OR Elective IV* and V* | VIII | 4 Year |
BI-184 | Exit Seminar | VIII | 4 Year |
BI-216 | Special Topics in Biochemistry (Elective) | VII | 4 Year |
BI-217 | Special Topics in Biochemistry (Elective) | VII | 4 Year |
BI-218 | Special Topics in Biochemistry (Elective) | VII | 4 Year |
BI-219 | Protein-protein interaction (Elective) | VII | 4 Year |
BI-220 | Digital Image Processing (Elective) | VII | 4 Year |
BI-221 | Bioinformatics Software Development (Elective) | VIII | 4 Year |
BI-222 | Modern programming languages (Elective) | VIII | 4 Year |
BI-223 | Medical Image processing (Elective) | VIII | 4 Year |
BI-224 | Human Computer Interaction (Elective) | VIII | 4 Year |
BI-225 | Cancer Genetics (Elective) | VIII | 4 Year |
BI-226 | Environmental Biotechnology (Elective) | VIII | 4 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
No Record Added Yet |