M.Sc Details
Courses
Course Code | Course Title | Credit Hours | Pre requisite | Semester | Year |
---|---|---|---|---|---|
Biochem.111 | Biochemistry | I Semester | 1 Year | ||
Biochem.112 | Cell Biology | I Semester | 1 Year | ||
Biochem.113 | General Genetics | I Semester | 1 Year | ||
Biochem.114 | Enzymology | I Semester | 1 Year | ||
Biochem.115 | General Microbiology | I Semester | 1 Year | ||
Biochem.116 | Biochemical Techniques | I Semester | 1 Year | ||
Biochem.121 | Metabolism | II Semester | 1 Year | ||
Biochem.122 | Molecular Biology | II Semester | 1 Year | ||
Biochem.123 | Vitamins, Minerals & Hormones | II Semester | 1 Year | ||
Biochem.124 | Human Physiology | II Semester | 1 Year | ||
Biochem.125 | Immunology | II Semester | 1 Year |
Course Code | Course Title | Credit Hours | Pre requisite | Semester | Year |
---|---|---|---|---|---|
Biochem.231 | Protein Chemistry | III | 2 Year | ||
Biochem.232 | Nutritional Biochemistry | III | 2 Year | ||
Biochem.233 | Recombinant DNA Technology | III | 2 Year | ||
Biochem.234 | Clinical Biochemistry | III | 2 Year | ||
Biochem.235 | Skills & Research Methodology | III | 2 Year | ||
Biochem.241 | Nucleic Acids | IV | 2 Year | ||
Biochem.242 | Endocrinology | IV | 2 Year | ||
Biochem.243 | Seminar/Viva | IV | 2 Year | ||
Biochem.244 | Thesis/ dissertation | IV | 2 Year |
Course Code | Course Title | Credit Hours | Pre requisite | Semester | Year |
---|---|---|---|---|---|
No Record Found Yet |
Course Code | Course Title | Credit Hours | Pre requisite | Semester | Year |
---|---|---|---|---|---|
No Record Found Yet |
Course Code | Course Title | Credit Hours | Pre requisite | Semester | Year |
---|---|---|---|---|---|
No Record Added Yet |