PhD Details
Courses
Course Code | Course Title | Credit Hours | Pre requisite | Semester | Year |
---|---|---|---|---|---|
Phys-733 | Quantum Optics I | I Semester | 1 Year | ||
Phys-735 | Quantum Information Theory I | I Semester | 1 Year | ||
Phys-741 | Condensed Matter Theory I | I Semester | 1 Year | ||
Phys-743 | Magnetism in Condensed Matter | I Semester | 1 Year | ||
Phys-784 | Group Theory | II Semester | 1 Year | ||
Phys-783 | Methods and Techniques of Experimental Physics | II Semester | 1 Year | ||
Phys-787 | Particle Physics | II Semester | 1 Year | ||
Phys-785 | Superconductivity | II Semester | 1 Year | ||
Phys-781 | Plasma Physics I | II Semester | 1 Year | ||
Phys-782 | Plasma Physics II | II Semester | 1 Year | ||
Phys-780 | Experimental Plasma Physics | I Semester | 1 Year |
Course Code | Course Title | Credit Hours | Pre requisite | Semester | Year |
---|---|---|---|---|---|
No Record Found Yet |
Course Code | Course Title | Credit Hours | Pre requisite | Semester | Year |
---|---|---|---|---|---|
No Record Found Yet |
Course Code | Course Title | Credit Hours | Pre requisite | Semester | Year |
---|---|---|---|---|---|
No Record Found Yet |
Course Code | Course Title | Credit Hours | Pre requisite | Semester | Year |
---|---|---|---|---|---|
No Record Added Yet |