BS Details
Courses
Course Code | Course Title | Semester | Year |
---|---|---|---|
ECON 101 | English 1 | I Semester | 1 Year |
ECON 102 | principles of Micro Economics | I Semester | 1 Year |
ECON 103 | Islamic studies | I Semester | 1 Year |
ECON 104 | Mathematics 1 | I Semester | 1 Year |
ECON 105 | Introduction to Computer | I Semester | 1 Year |
ECON 106 | Law | I Semester | 1 Year |
ECON 107 | English 2 | II Semester | 1 Year |
ECON 108 | Pakistan Studies | II Semester | 1 Year |
ECON 109 | Principles of Macro Economics | II Semester | 1 Year |
ECON 110 | Mathematics 2 | II Semester | 1 Year |
ECON 111 | Sociology | II Semester | 1 Year |
ECON 112 | International Relation | II Semester | 1 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
ECON 201 | English 3 | III | 2 Year |
ECON 202 | Intermediate Microeconomics | III | 2 Year |
ECON 203 | Development Economics | III | 2 Year |
ECON 204 | Statistic 1 | III | 2 Year |
ECON 205 | Mass Communication | III | 2 Year |
ECON 206 | Education | III | 2 Year |
ECON 207 | English 4 | IV | 2 Year |
ECON 208 | Intermediate Macroeconomics | IV | 2 Year |
ECON 209 | Statistic 2 | IV | 2 Year |
ECON 210 | World Economic History | IV | 2 Year |
ECON 211 | Arabic | IV | 2 Year |
ECON 212 | Mathematics | I | 2 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
ECON 301 | Microeconomics | V | 3 Year |
ECON 302 | Macroeconomics | V | 3 Year |
ECON 303 | Mathematical Economics 1 | V | 3 Year |
ECON 304 | Issues in Pak Economy | V | 3 Year |
ECON 305 | Physiology | V | 3 Year |
ECON 307 | Project Analysis And Evalution | VI | 3 Year |
ECON 308 | Econometrics 1 | VI | 3 Year |
ECON 309 | Mathematical Economics 2 | VI | 3 Year |
ECON 310 | Labour Economics | VI | 3 Year |
ECON 311 | Agricultural Economics | VI | 3 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
ECON 401 | International Trade Theory | VII | 4 Year |
ECON 402 | Research Methods | VII | 4 Year |
ECON 403 | Public Sector Economics | VII | 4 Year |
ECON 404 | Econometrics 2 | VII | 4 Year |
ECON 405 | International Finance | VIII | 4 Year |
ECON 406 | Enterpreneurial Economics | VIII | 4 Year |
ECON 407 | Islamic Economics | VIII | 4 Year |
ECON 408 | Monetary Economics | VIII | 4 Year |
ECON 409 | Managerial Economics | VIII | 4 Year |
ECON 410 | Research Project | VIII | 4 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
No Record Added Yet |