BS Architecture Details
5 Years
FSC Pre Engineering / Computer Science / DAE Architecture with minimum 50% marks and no 3rd division in matriculation.
50% marks in Hazara University entry test
50% marks in Hazara University entry test
Semester Fee:
32150
Morning
Courses
Course Code | Course Title | Semester | Year |
---|---|---|---|
FC 101 | Basic Design - I | I Semester | 1 Year |
FC 102 | Visual Communication - I | I Semester | 1 Year |
FC 103 | Introduction to culture and heritage | I Semester | 1 Year |
BS 101 | Islamic Studies | I Semester | 1 Year |
BS 103 | English Composition and Comprehension | I Semester | 1 Year |
FC 111 | Basic Design - II | II Semester | 1 Year |
FC 112 | Visual Communication - II | II Semester | 1 Year |
FC 113 | History of Art and Architecture | II Semester | 1 Year |
FC 114 | Arithmetic and Geometry for Architects | II Semester | 1 Year |
BS 111 | Pakistan Studies | II Semester | 1 Year |
BS 112 | Communication and Presentation Skills | II Semester | 1 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
ARC 201 | Architecture Design - I | III | 2 Year |
ARC 202 | Model Making for Architects | III | 2 Year |
ARC 203 | History of Architecture -- I | III | 2 Year |
ARC 204 | Computer Applications - I | III | 2 Year |
ARC 205 | Building Materials | III | 2 Year |
ARC 206 | Surveying and Leveling | III | 2 Year |
ARC 211 | Architecture Design - II | IV | 2 Year |
ARC 212 | Environmental Studies | IV | 2 Year |
ARC 213 | History of Architecture -- II | IV | 2 Year |
ARC 214 | Computer Applications - II | IV | 2 Year |
ARC 215 | Building Construction - I | IV | 2 Year |
ARC 216 | Structure for Architects - I | IV | 2 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
ARC 301 | Architecture Design - III | V | 3 Year |
ARC 302 | Environmental Control System | V | 3 Year |
ARC 303 | History of Architecture -- III | V | 3 Year |
ARC 304 | Theory of Architecture - I | V | 3 Year |
ARC 305 | Building Construction - II | V | 3 Year |
ARC 306 | Structure for Architects - II | V | 3 Year |
ARC 311 | Architecture Design - IV | VI | 3 Year |
ARC 312 | Services and Engineering Systems | VI | 3 Year |
ARC 313 | History of Architecture -- IV | VI | 3 Year |
ARC 314 | Theory of Architecture - II | VI | 3 Year |
ARC 316 | Structure for Architects - III | VI | 3 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
ARC 401 | Architecture Design - V | VII | 4 Year |
ARC 402 | Building Safety and Security System | VII | 4 Year |
ARC 403 | Urban Design - I | VII | 4 Year |
ARC 404 | Interior Spaces and Design | VII | 4 Year |
ARC 405 | Research Methodology | VII | 4 Year |
ARC 411 | Architecture Design - VI | VIII | 4 Year |
ARC 412 | Urban Design - II | VIII | 4 Year |
ARC 413 | Landscape and Environment | VIII | 4 Year |
ARC 414 | Sustainable Architecture | VIII | 4 Year |
ARC 415 | Elective Course - I | VIII | 4 Year |
ARC 501 | Thesis Design - I | VIII | 4 Year |
ARC 502 | Professional Practice - I | VIII | 4 Year |
ARC 503 | Elective Course - II | VIII | 4 Year |
ARC 511 | Thesis Design - II | VIII | 4 Year |
ARC 512 | Professional Practice - II | VIII | 4 Year |
ARC 512 | Professional Practice - II | VIII | 4 Year |
ARC 513 | Elective Course - III | VIII | 4 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
No Record Added Yet |