MSC Details
Courses
Course Code | Course Title | Semester | Year |
---|---|---|---|
MScZ-111 | Animal Morphology and Physiology | I Semester | 1 Year |
MScZ-112 | Biostatistics | I Semester | 1 Year |
MScZ-113 | Developmental Biology | I Semester | 1 Year |
MScZ-114 | Histology | I Semester | 1 Year |
MScZ-115 | Zoogeography and Paleontology | I Semester | 1 Year |
MScZ-121 | Applied Psychology | II Semester | 1 Year |
MScZ-122 | Biochemistry | II Semester | 1 Year |
MScZ-123 | Microbiology | II Semester | 1 Year |
MScZ-124 | axonomy and Biosystematics | II Semester | 1 Year |
MScZ-125 | Wild Life Biology | II Semester | 1 Year |
MScZ-125 | Wild Life Biology | II Semester | 1 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
MScZ-231 | Entomology | III | 2 Year |
MScZ-232 | Environmental Biology | III | 2 Year |
MScZ-233 | Molecular Genetics | III | 2 Year |
MScZ-234 | Parasitology | III | 2 Year |
MScZ-235 | Research Methodology | III | 2 Year |
MScZ-241 | Fisheries | IV | 2 Year |
MScZ-242 | Introduction to Biotechnology | IV | 2 Year |
MScZ-243 | Research, Thesis and Presentation / Special Paper | IV | 2 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
No Record Found Yet |
Course Code | Course Title | Semester | Year |
---|---|---|---|
No Record Found Yet |
Course Code | Course Title | Semester | Year |
---|---|---|---|
No Record Added Yet |